Xi Serpentis
From DeepSkyPedia
| Xi Serpentis (catalog) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| Position (epoch J2000)[1] | ||||||||||||||||||||||
| Constellation | Serpens Cauda | |||||||||||||||||||||
| Position (brightest star) | Ra 17:37:24 Dec -15:24:00 | |||||||||||||||||||||
| DSS images | ||||||||||||||||||||||
| Appearance[1] | ||||||||||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Notes | ||||||||||||||||||||||
| | ||||||||||||||||||||||
| | ||||||||||||||||||||||
Xi Serpentis is a triple star in Serpens Caput.
Contents |
[edit] How to find it
[edit] Appearance
[edit] Notes
[edit] References
[edit] Links
| |
- (hr)Xi Serpentis with 4.5" (114mm) f/8 homemade dobson (babydob), 25x, 48x, 79x, 140x by Ante Perković (STELLAR, Aug 11 2004
, LM=5.5)
