Template:Zeta Aquarii
From DeepSkyPedia
| Zeta Aquarii (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STF 2909 •[1]
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Aquarius | ||||||||||||||
| Position (brightest star) | Ra 22:28:50 Dec -00:01:12 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
References