Template:STF 2996
From DeepSkyPedia
| STF 2996 (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Cepheus | ||||||||||||||
| Position (brightest star) | Ra 23:10:54 Dec +81:49:00 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
If you want to write an article about STF 2996, please click on the red link, copy the code below and start writing :).
COPY START:
{{DSO infobox}}
'''{{subst:PAGENAME}}''' is a [[multiple star|double star]] in [[Cepheus]].
== How to find it ==
{{subst:Layout/Appearance}}
{{subst:Layout/N E}}
== Links ==
<!-- Uncomment if the article on this subject (STF 2996) exists on english wikipedia:
{{wikipedia}}-->
*
[[category:Multiple stars in Cepheus|STF 2996]]
[[category:STF| 2996]]
COPY END
References