Template:STF 2952
From DeepSkyPedia
| STF 2952 (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Pegasus | ||||||||||||||
| Position (brightest star) | Ra 22:54:12 Dec +28:01:00 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
If you want to write an article about STF 2952, please click on the red link, copy the code below and start writing :).
COPY START:
{{DSO infobox}}
'''{{subst:PAGENAME}}''' is a [[multiple star|double star]] in [[Pegasus]].
== How to find it ==
{{subst:Layout/Appearance}}
{{subst:Layout/N E}}
== Links ==
<!-- Uncomment if the article on this subject (STF 2952) exists on english wikipedia:
{{wikipedia}}-->
*
[[category:Multiple stars in Pegasus|STF 2952]]
[[category:STF| 2952]]
COPY END
References