Template:STF 1090
From DeepSkyPedia
| STF 1090 (catalog) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||||||||||||||||
| Constellation | Gemini | ||||||||||||||||||||||||||||
| Position (brightest star) | Ra 07:26:30 Dec +18:31:00 | ||||||||||||||||||||||||||||
| DSS images | |||||||||||||||||||||||||||||
| Appearance[1] | |||||||||||||||||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
References