Template:STF 1038
From DeepSkyPedia
| STF 1038 (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Camelopardalis | ||||||||||||||
| Position (brightest star) | Ra 07:20:30 Dec +68:32:00 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
If you want to write an article about STF 1038, please click on the red link, copy the code below and start writing :).
COPY START:
{{DSO infobox}}
'''{{subst:PAGENAME}}''' is a [[multiple star|double star]] in [[Camelopardalis]].
== How to find it ==
{{subst:Layout/Appearance}}
{{subst:Layout/N E}}
== Links ==
<!-- Uncomment if the article on this subject (STF 1038) exists on english wikipedia:
{{wikipedia}}-->
*
[[category:Multiple stars in Camelopardalis|STF 1038]]
[[category:STF| 1038]]
COPY END
References