Template:32 Orionis
From DeepSkyPedia
| 32 Orionis (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STF 278 •
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Orion | ||||||||||||||
| Position (brightest star) | Ra 05:30:48 Dec +05:57:00 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
References