Template:27 Hydrae
From DeepSkyPedia
| 27 Hydrae (catalog) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU 587 •
| |||||||||||||||||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||||||||||||||||
| Constellation | Hydra | ||||||||||||||||||||||||||||
| Position (brightest star) | Ra 09:30:30 Dec -09:33:00 | ||||||||||||||||||||||||||||
| DSS images | |||||||||||||||||||||||||||||
| Appearance[1] | |||||||||||||||||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
References