Template:17 Comae Berenices
From DeepSkyPedia
| 17 Comae Berenices (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STFA 21 •
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Coma Berenices | ||||||||||||||
| Position (brightest star) | Ra 12:28:55 Dec +25:54:46 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
References