S 656
From DeepSkyPedia
| S 656 (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Bootes | ||||||||||||||
| Position (brightest star) | Ra 13:50:23.5 Dec +21:16:36 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
S 656 is a double star in Bootes.
Contents |
[edit] How to find it
[edit] Appearance
[edit] Notes
[edit] References
[edit] Links
- (hr)S 656 with 20x50 spotting scope by Ante Perković (SEEN, Jun 07 2012, LM=5.9)
- S 656 observation by Jeff Burton (x.astrogeek.org) with Bushnell GlassesOn 10x50 Binoculars,Orion Little Giant II 20x70mm Binoculars, LM=4.0-4.5
