STF 853
From DeepSkyPedia
| STF 853 (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| •
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Orion | ||||||||||||||
| Position (brightest star) | Ra 06:09:12 Dec +11:39:00 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
STF 853 is a double star in Orion.
Contents |
