STF 1841
From DeepSkyPedia
| STF 1841 (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Ursa Minor | ||||||||||||||
| Position (brightest star) | Ra 14:21:06 Dec +67:48:00 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
STF 1841 is a double star in Ursa Minor.
Contents |
