STF 1253
From DeepSkyPedia
| STF 1253 (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Ursa Major | ||||||||||||||
| Position (brightest star) | Ra 08:48:54 Dec +72:01:00 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
STF 1253 is a double star in Ursa Major.
Contents |
[edit] How to find it
[edit] Appearance
[edit] Notes
[edit] References
[edit] Links
- (hr)STF 1253 with 25x100 binoculars by Ante Perković (NOT SEEN, May 10 2011, LM=4.5)
