Property:Kinman-Feast-Lasker designation
From DeepSkyPedia
| Number of objects with this designation by type | |||
|---|---|---|---|
| Type | Number | Type | Number |
| {{Asterism}} | 0 | {{Milky Way star cloud}} | 0 |
| {{Bright nebula}} | 0 | {{Multiple star}} | 0 |
| {{Dark nebula}} | 0 | {{NGC not found}} | 0 |
| {{Extragalactic H II region}} | 0 | {{NGC star}} | 0 |
| {{Extragalactic globular cluster}} | 0 | {{Open cluster}} | 0 |
| {{Galaxy}} | 0 | {{Open cluster+nebulosity}} | 0 |
| {{Galaxy group}} | 0 | {{Planetary nebula}} | 14 |
| {{Galaxy part}} | 0 | {{Possible planetary nebula}} | 0 |
| {{Globular cluster}} | 0 | {{Quasar}} | 0 |
| {{IC not found}} | 0 | {{Supernova remnant}} | 0 |
| {{IC star}} | 0 | {{Object}} | 14 |
Property Kinman-Feast-Lasker designation defines Kinman-Feast-Lasker (KFL) designation for deep sky object. The type of this attribute is number (up to 2 digits).
A simple way to annotate a page with this property is to use semantic template {{SMW/Set}}, like this:
{{SMW/Set|Kinman-Feast-Lasker designation|some value}}.
See also:
Pages using the property "Kinman-Feast-Lasker designation"
Showing 14 pages using this property.