List:STAR
From DeepSkyPedia
This page contains a list of all STAR objects as configured in Deepskypedia. For background information on the catalogue, please refer to STAR. Catalog: STAR. See also: Category:STAR • Property:STAR designation
| Article / infobox | # | Name | Type | Const. | RA | DEC | Mag. | No. of * | Br. * | Size ['] | Class | Map | AP | VV | AH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | Diamond Ring, Engagement Ring | asterism | Ursa Minor | 02:32:00 | +89:00:00 | 45 ' | RA 3, DEC 86.25 | |
|
| ||||
| |
2 | asterism | Fornax | 03:27:33.4 | -35:40:53 | 30' x 30' | RA 3.375, DEC -33.75 | |
|
| |||||
| |
3 | Kemble's Cascade | asterism | Camelopardalis | 03:58:00 | +63:00:00 | 210' x 10' | RA 4, DEC 63.75 | |
|
| ||||
| |
4 | Flying Minnow | asterism | Auriga | 05:19:00 | +33:40:00 | 15 | 75' x 20' | RA 5.625, DEC 33.75 | |
|
| |||
| |
5, 17 | Unicorn's Horn, Arrow Head | asterism | Monoceros | 06:40:30 | -09:00:00 | 7 | 6 ' | RA 6.375, DEC -11.25 | |
|
| |||
| |
6 | Sailboat Cluster | asterism | Leo Minor | 10:14:00 | +31:30:00 | 45 ' | RA 10.125, DEC 33.75 | |
|
| ||||
| |
7 | Zig Zag | asterism | Hercules | 16:18:00 | +13:00:00 | 100' x 15' | RA 16.125, DEC 11.25 | |
|
| ||||
| |
8 | X Marks The Spot | asterism | Telescopium | 18:30:24 | -46:08:00 | 5 | 15 ' | |
|
| ||||
| |
9 | asterism | Delphinus | 20:38:00 | +13:10:00 | 60' x 30' | RA 20.625, DEC 11.25 | |
|
| |||||
| |
10 | Dark Lane | asterism | Cygnus | 21:00:00 | +55:00:00 | 600' x 180' | RA 20.5, DEC 56.25, RA 21.5, DEC 56.25 | |
|
| ||||
| |
11 | Cephus OB2 Association | asterism | Cepheus | 21:48:00 | +61:00:00 | 600' x 300' | RA 21.333, DEC 63.75 | |
|
| ||||
| |
12 | Airplane | asterism | Cassiopeia | 23:20:00 | +62:20:00 | 60 ' | RA 0, DEC 63.75, RA 22.667, DEC 63.75 | |
|
| ||||
| |
13 | Queen's Kite | asterism | Cassiopeia | 01:38:00 | +58:30:00 | 220' x 160' | RA 1.5, DEC 56.25 | |
|
| ||||
| |
14 | Golf Putter | asterism | Andromeda | 01:52:30 | +37:30:00 | 20' x 95' | RA 1.875, DEC 33.75, RA 1.875, DEC 41.25 | |
|
| ||||
| |
15 | Kemble's Kite | asterism | Cassiopeia | 03:28:00 | +72:00:00 | 90' x 30' | RA 3, DEC 71.25 | |
|
| ||||
| |
16 | Davis' Dog | asterism | Taurus | 04:22:30 | +21:25:00 | 200' x 90' | RA 4.125, DEC 18.75 | |
|
| ||||
| |
18 | Pakan's 3 | asterism | Monoceros | 06:52:30 | -10:10:00 | 15 | 25' x 15' | RA 7.125, DEC -11.25 | |
|
| |||
| |
19 | Broken Engagement Ring | asterism | Ursa Major | 10:51:00 | +56:09:00 | 7 | 20 ' | RA 10.5, DEC 56.25 | |
|
| |||
| |
20 | Stargate | asterism | Corvus | 12:35:42 | -12:02:00 | 6 | 5 ' | RA 12.375, DEC -11.25 | |
|
| |||
| |
21 | Jaws | asterism | Virgo | 12:38:30 | -11:30:00 | 15 ' | RA 12.375, DEC -11.25 | |
|
| ||||
| |
22 | Mini-Coathanger | asterism | Ursa Minor | 16:29:00 | +80:13:00 | 15 ' | RA 16.5, DEC 78.75 | |
|
| ||||
| |
23 | Backwards 5 | asterism | Hercules | 16:36:16 | +30:44:54 | 23' x 10' | RA 16.875, DEC 33.75 | |
|
| ||||
| |
24 | Ruby Ring | asterism | Hercules | 18:02:35 | +26:21:00 | 6 | 5 ' | RA 18.375, DEC 26.25 | |
|
| |||
| |
25 | Mini Cassiopeia, Little Cassiopeia, Little Queen | asterism | Draco | 18:35:35 | +72:23:56 | 7 | 6 | 20' x 10' | RA 19, DEC 71.25 | |
|
| ||
| |
26 | Red Necked Emu | asterism | Cygnus | 20:13:48 | +36:30:00 | 45 ' | RA 19.875, DEC 33.75 | |
|
| ||||
| |
27 | ToadStool, Dolphin's Diamonds, French's ToadStool | asterism | Delphinus | 21:07:30 | +16:20:00 | 10 ' | RA 21.375, DEC 18.75 | |
|
| ||||
| |
28 | Horseshoe, Webb's Horseshoe | asterism | Cygnus | 21:08.3:00 | +47:14:00 | 25 ' | RA 21.5, DEC 48.75 | |
|
| ||||
| |
29 | Lucky 7 | asterism | Cassiopeia | 23:03:00 | +59:30:00 | 70' x 125' | RA 23.5, DEC 56.25 | |
|
|
