List:Longmore-Tritton
From DeepSkyPedia
Catalog: Longmore-Tritton. See also: Category:Longmore-Tritton • Property:Longmore-Tritton designation
| Article / infobox | LoTr # | Name | Type | Const. | RA | DEC | Mag. | Surf. br. | Cent. * mag. | Size ['] | Class | Map | AP | VV | AH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | planetary nebula | Lepus | 05:55:06.4 | -22:54:01 | 14 | 15.5 | 2.2 ' | |
|
| ||||
| |
2 | planetary nebula | Vela | 08:23:53.67 | -45:31:09.8 | 0.333 ' | |
|
| ||||||
| |
3 | planetary nebula | Vela | 08:34:07.04 | -47:16:38.1 | 0.467 ' | |
|
| ||||||
| |
4 | planetary nebula | Centaurus | 11:52:29.41 | -42:17:35.5 | 0.533 ' | |
|
| ||||||
| |
5 | planetary nebula | Coma Berenices | 12:55:34.06 | +25:53:27.8 | 8.75 ' | |
|
| ||||||
| |
6 | galaxy | Centaurus | 13:34:04.7 | -36:50:43 | |
|
| |||||||
| |
7 | planetary nebula | Circinus | 14:15:23.02 | -67:31:57.3 | 0.267 ' | |
|
| ||||||
| |
8 | planetary nebula | Lupus | 14:21:59.39 | -55:02:16.4 | 0.317 ' | |
|
| ||||||
| |
9 | planetary nebula | Centaurus | 14:41:17.67 | -61:19:55.6 | 0.467 ' | |
|
| ||||||
| |
10 | planetary nebula | Circinus | 14:46:21.38 | -61:13:47.2 | 0.9 ' | |
|
| ||||||
| |
11 | planetary nebula | Apus | 15:21:09.79 | -72:14:07.0 | 1.867 ' | |
|
|
