List:Galaxies in Pyxis
| Lists of galaxies by constellation | Lists of deep sky objects in Pyxis | ||
|
Andromeda (195) •
Antlia (81) •
Apus (24) •
Aquarius (223) •
Aquila (13) •
Ara (9) •
Aries (157) •
Auriga (4) •
|
| ||
| See also | |||
| • Category:Galaxies in Pyxis • Galaxy • Pyxis • All lists • Galaxies in Pyxis (for 8", 43 N) (6) | |||
| Article / infobox | RA | DEC | Apparent mag. | Surface br. |
Size | Position angle |
Class | Map | AP | VV | AH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
09:23:01.4 | -32:26:59 | 11.1 | 12.6 | 4.7' x 1' | 36 ° | SBab | |
|
| |
| |
08:33:23.0 | -22:58:23 | 10.6 | 13.2 | 7.2' x 1.8' | 113 ° | Sc II | |
|
| |
| |
08:45:08.3 | -33:47:42 | 10.6 | 12.9 | 3.5' x 2.4' | 110 ° | E3 | |
|
| |
| |
08:57:01.1 | -24:40:26 | 12.3 | 13.5 | 2.1' x 1.5' | 11 ° | E/SB0 | |
|
| |
| |
09:07:41.7 | -23:37:15 | 13.6 | 13.8 | 1.5' x 0.9' | 71 ° | Sb: | |
|
| |
| |
09:16:47.8 | -26:49:03 | 13.2 | 13 | 2.0' x 0.4' | 100 ° | Sb-c | |
|
| |
| |
09:25:18.4 | -34:06:12 | 14.4 | 14.9 | 2.8' x 0.9' | 176 ° | Sb-c? | |
|
| |
| |
09:26:19.6 | -28:02:08 | 12.6 | 13 | 1.4' x 1.0' | 158 ° | E-S0 | |
|
| |
| |
09:26:56.6 | -24:46:58 | 12.6 | 13.3 | 1.5' x 1.4' | 145 ° | S0 | |
|
|
