List:Asterisms in Taurus
| Lists of asterisms by constellation | Lists of deep sky objects in Taurus | ||
|
Andromeda (10) •
Antlia (3) •
Apus (1) •
Aquarius (13) •
Aquila (8) •
Ara (1) •
Aries (3) •
Auriga (10) •
Bootes (5) •
Caelum (1) •
Camelopardalis (4) •
Cancer (28) •
Canes Venatici (15) •
Canis Major (2) •
Canis Minor (7) •
Capricornus (4) •
|
|
| |
| See also | |||
| • Category:Asterisms in Taurus • Asterism • Taurus • All lists • Asterisms in Taurus (for 8", 43 N) (3) | |||
| Article / infobox | RA | DEC | Apparent mag. | Size | Class | Number of stars |
Brightest star |
Map | AP | VV | AH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
04:22:30 | +21:25:00 | 200' x 90' | |
|
|
| ||||
| |
03:32:14.8 | +24:23:02 | 3 | |
|
|
| ||||
| |
04:31:23.0 | +07:42:12 | 3 | |
|
|
| ||||
| |
03:23:41.8 | +01:11:04 | 2 | |
|
|
| ||||
| |
03:48:08.3 | +22:33:30 | 0.1 ' | 2 | 10.97 | |
|
|
| ||
| |
04:00:04.7 | +18:34:00 | 2 | |
|
|
| ||||
| |
04:47:11.8 | +20:55:25 | 2 | |
|
|
| ||||
| |
05:25:34.7 | +29:15:37 | 7 ' | |
|
|
| ||||
| |
05:38:18.9 | +25:49:23 | |
|
|
|
