List:Asterisms in Centaurus
| Lists of asterisms by constellation | Lists of deep sky objects in Centaurus | ||
|
Andromeda (10) •
Antlia (3) •
Apus (1) •
Aquarius (13) •
Aquila (8) •
Ara (1) •
Aries (3) •
Auriga (10) •
Bootes (5) •
Caelum (1) •
Camelopardalis (4) •
Cancer (28) •
Canes Venatici (15) •
Canis Major (2) •
Canis Minor (7) •
Capricornus (4) •
|
|
| |
| See also | |||
| • Category:Asterisms • Category:Centaurus • Asterism • Centaurus • All lists • Asterisms in Centaurus (for 8", 43 N) (1) | |||
| Article / infobox | RA | DEC | Apparent mag. | Size | Class | Number of stars |
Brightest star |
Map | AP | VV | AH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
11:40:54.4 | -46:27:16 | 2 | |
|
|
| ||||
| |
14:10:50.5 | -30:47:35 | 3 | |
|
|
| ||||
| |
14:14:31.7 | -42:19:25 | 2 ' | 4 | 11 | |
|
|
| ||
| |
14:22:14.0 | -60:34:09 | 4 | |
|
| |||||
| |
14:38:05.0 | -39:28:25 | 3 | |
|
|
| ||||
| |
14:45:21.5 | -36:10:23 | 0.25 ' | 2 | 10.31 | |
|
|
| ||
| |
13:04:51.5 | -47:13:08 | 0.5 ' | |
|
| |||||
| |
13:20:59.3 | -43:43:43 | 2 | |
|
|
|
