List:Asterisms in Aquarius
| Lists of asterisms by constellation | Lists of deep sky objects in Aquarius | ||
|
Andromeda (10) •
Antlia (3) •
Apus (1) •
Aquarius (13) •
Aquila (8) •
Ara (1) •
Aries (3) •
Auriga (10) •
Bootes (5) •
Caelum (1) •
Camelopardalis (4) •
Cancer (28) •
Canes Venatici (15) •
Canis Major (2) •
Canis Minor (7) •
Capricornus (4) •
|
|
| |
| See also | |||
| • Category:Asterisms in Aquarius • Asterism • Aquarius • All lists • Asterisms in Aquarius (for 8", 43 N) (3) | |||
| Article / infobox | RA | DEC | Apparent mag. | Size | Class | Number of stars |
Brightest star |
Map | AP | VV | AH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
22:59:21.1 | -10:31:51 | 0.367 ' | 2 | 14.4 | |
|
|
| ||
| |
23:31:57.0 | -13:26:22 | 2 | |
|
|
| ||||
| |
20:47:37.2 | +00:20:12 | 3 | |
|
|
| ||||
| |
20:48:10.3 | -08:21:32 | 2 | |
|
|
| ||||
| |
22:02:06.2 | +00:29:18 | 2 | |
|
|
| ||||
| |
20:58:55.9 | -12:38:08 | 8.9 | 2.8 ' | IV 1 p | 4 | 10.5 | |
|
|
|
| |
20:47:19.0 | +00:30:33 | 2 | |
|
|
| ||||
| |
20:47:26.7 | +00:22:05 | 2 | |
|
|
| ||||
| |
21:01:57.0 | -12:52:50 | 10.3 | 110" x 30" | 3 | 11.2 | |
|
|
| |
| |
22:28:32.0 | -22:08:00 | 2 | |
|
|
| ||||
| |
23:01:25.6 | -06:21:14 | 0.3 ' | 3 | 11.78 | |
|
|
| ||
| |
23:10:19.7 | -21:44:11 | 2 | |
|
|
| ||||
| |
23:14:02.3 | -09:13:15 | 0.5 ' | 3 | |
|
|
|
