H 2 60
From DeepSkyPedia
| H 2 60 (catalog) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Position (epoch J2000)[1] | |||||||||||||||
| Constellation | Canis Major | ||||||||||||||
| Position (brightest star) | Ra 06:36:41.1 Dec -22:36:53 | ||||||||||||||
| DSS images | |||||||||||||||
| Appearance[1] | |||||||||||||||
|
Please, help us find free binocular/telescope sketch or photo of this object | |||||||||||||||
| |||||||||||||||
| Other | |||||||||||||||
| Notes | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
H II 60 is a multiple star in Canis Major.
Contents |
[edit] How to find it
[edit] Appearance
[edit] Notes
[edit] References
[edit] Links
- (hr)H 2 60 with 80mm f/5 refractor, 44x by Ante Perković (SEEN, Feb 26 2011, LM=4.5)
